Coming Soon ...
Serial No. | Name | Address | Hair Services | Skin Care Services | Contact Person | Contact No. |
---|---|---|---|---|---|---|
1 | GOLDEN SCISSOR SALON | PLOT NO-2337, SEC-7A FARIDABAD 121006 | 20% | 20% | ||
2 | MAGIC SCISSOR SALON | SEC-3, SHOP NO-5, RAJA NAHAR SINGH MARKET | 10% | 10% | ||
3 | CHAND HAIR SALON | DOMINOS, SHYAM COLONY, BLB 121004 | 10% | 10% | ||
4 | TALIISMAN SALON | C 3549 GREEN FIELD COLONY FBD 121003 | 20% | 30% | ||
5 | REX UNISEX SALON | SHOP NO. 954, SEC-7-10 CHOWK, NEAR TIGER SPART 121004 | 10-15% | 10-15% | ||
6 | RAJ HAIR SALON | SHOP NO. 47&48, SEC-11, HUDA MARKET 121004 | 10-15% | 10-15% | ||
7 | REX UNISEX SALON | SHOP NO. J-137, DLF SEC-9/10 DIVIDING ROAD 121004 | 10-15% | 10-15% | ||
8 | HAIR BI2, UNIDSEX SALON | SHOP NO.252, SEC-7 HUDA MARKET FBD 121006 | 10-20% | 10-20% | ||
9 | ROYAL MEN'S SALON | BOTH NO.7, SEC-16A, HUDA MARKET 121002 | 10-20% | 10-20% | ||
10 | SMART BOSS UNISEX SALON | SHOP NO.20, SEC-15 MARKET, BASEMENT 121007 | 10-30% | 10-30% | ||
11 | ABSOLUTE STAR | SCO-138, SEC-21C, FARIDABAD 121006 | 20% | 20% | ||
12 | ROYAL MEN'S PARLOR | LINK ROAD, OLD MAIN MARKET 121002 | 10-15% | 10-15% | ||
13 | FACE LOOK SALOON | SEC-31,32, BANGAL SHOOTING CHOWK, SPRING FIELD COLONY 121008 | 20% | 20% | ||
14 | ABSOLUTE STAR | SHOP NO.8, SEC-10, OPPOSITE MOGA NURSING HOME 121004 | 20% | 20% | ||
15 | HYPE SALON | K1/15, K1 MARKET, SEC-77, KLJ 121002 | 15% | 15% | ||
16 | GENTLEMEN UNISEX SALON | SHOP NO.LG-17, BPTP NEXTDOOR MALL, SEC-76 121002 | 15-20% | 15-20% | ||
17 | RADHIKA GENTELMEN'S UNISEX SALON | SHOP NO.10, FLORIDA SOCIETY, SEC-82, FARIDABAD 121004 | 15-20% | 15-20% | ||
18 | CUT "N" CURL UNISEX SALON | SHOP NO.9, NEAR SAI BABA MANDIR, TIGAON ROAD, SEC-86 121002 | 15% | 15% | ||
19 | AKASH HAIR DRESER | KHERI PUL, INDRA MARKET, KHERI ROAD 121002 | 20% | 20% | ||
20 | CRAZZ SALON | SEC-55, HUDA MARKET FARIDABAD 121002 | 10% | 15% | ||
21 | BOYS LOOK HAIR SALON | JAWAHAR COLONY, GURUDWARA ROAD, NEAR LAXMI DAIRY 121005 | 20-25% | 20-25% |
Sr. No. | Name | Address | Discounts | Contact Person | Contact No. |
---|---|---|---|---|---|
1 | MARUTI MEGA MART, | SCF 56, HUDA MARKET, SECTOR 7, FARIDABAD 121006 | 10 TO 15% | ||
2. | GIFT GALLERY | SHOP No. 24, SECTOR 7, MAIN MARKET, HUDA, FARIDABAD 121006 | 10 TO 15% | ||
3. |
Sr. No. | Name | Address | Monthly Fee | Annual Fee | Contact Person | Contact No. |
---|---|---|---|---|---|---|
1 | DRONACHARYA THE GYM | D4/2 FIRST FLOOR RATIYA MARG NR SHUSPAL OFFICE SANGAM VIHAR 110080,110062 | 20% | 15% | ||
2 | FITFUEL FITNESS | SCO 98, INNER ROAD, NEAR OM SWEETS,SEC 16, FARIDABAD 121002 | 20% | 25% | ||
3 | EMPOWORER FITNESS | BAL VASHALI SCHOOL WALI GALI FIRST 60 FEET ROAD MOLARBAND BADPUR 110044 | 25% | 50% | ||
4 | XXX GYM | 4/5 CHOCK BUILDING NO 77 NIT 5 FARIDABAD | 30% | 40% | ||
5 | OXYGEN PRO F ITNESS CENTRE | C-512, 40 FEET ROAD CHAWLA COLONY, BALLABGARH FBD 121004 | 30% | 37% | ||
6 | TIGER FITNESS CLUB | RS PLAZA, 1ST FLOOR, SHOPPING STREET, 87-88 DIVIDING ROAD 121002 | 30% | 30% | ||
7 | V2 GYM ZONE | J-133, SEC-10%, 9-10 DIVIDING ROAD 121004 | 30% | 40% | ||
8 | XXX GYM | KHERI ROAD, BHARAT COLONY, 45 FOOT ROAD 121002 | 20% | 30% | ||
9 | FITNESS GARAGE | 3D 55B BP NIT FARIDABAD | 20% | 25% | ||
10 | THE MUSCLE STUDIO GYM | 100 FEET ROAD, 2ND FLORR, ABOVE NANITAL BANK, CHAWLA COLONY, BLB 121004 | 15% | 30% | ||
11 | CORE GYM | RK TOWER, 2ND FLOOR, SIHI GATE ROAD 121004 | 10% | 15% | ||
12 | LEO GYM | SEC-3, NAHAR SINGH, MARKET FBD 121004 | 10% | 10% | ||
13 | ARYA FITNESS POINT | BALLABGARH MAIN MARKET, NEAR POST OFFICE FBD 121004 | 10% | 10-15% | ||
14 | ISOLATE FITNESS | SEC-86, SAI DHAM ROAD FBD 121002 | 10% | 10% | ||
15 | CR FITNESS | PLOT NO.1 HARI ENCLAVE, SEC-87, NEAR HONDA MOTOR BIKE FBD 121002 | 30-40% | 30-40% | ||
16 | BEAS BRO'S FITNESS | SHOP NO.B-3,4,5, KHARI COMPLEX, SEC-82, OPP.PURI PRANAYAM SOCIETY, FBD 121002 | 20% | 20% | ||
17 | FITNESS GARAGE | NIT-5, 5B/6BP, NEAR BANKE BIHARI MANDIR, FBD 121002 | 20% | 25% | ||
18 | ROYAL GYM | NIT-2, 2J/58BP, FBD 121002 | 10% | 10% | ||
19 | FANTASTIC FITNESS | NIT-2, 2J/121 FARIDABAD 121002 | 15% | 15-20% | ||
20 | FITNX GYM | SEC-55, HUDA MARKIT, NEAR GAURAV RETAIL 121004 | 10% | 10% | ||
21 | MOTIUS GYM | SEC-46, HUDA MARKET, 810-57 FBD 121001 | 20% | 30% | ||
22 | NELSON HEALTH CLUB | SEC-21,D, PLOT NO.27, NEXT BRAHMA KUMARI CENTER FBD 12100115 | 15% | 20% | ||
23 | UNITY FITNESS GYM | SEC-2, HUDA MARKET, SBI BANK BASEMENT BLB 121004 | 15% | 15% | ||
24 | TONGAR GYM | 20% | 30% | |||
25 | THE FIT FAB GYM | 60 FEET ROAD, NEAR GARG MARBLE, FARIDABAD 121005 | 10% | 20% | ||
26 | THE MOLECULAR FITNESS | SHOP No. 2303/2, NEAR BABA DEEP SINGH WALI GALI FARIDABAD 121004 | 10% | 20% |
Sr. No. | NAME | ADDRESS | FOOD BILLS DISCOUNT | BEVERAGE BILLS DISCOUNTS | CONTACT | Contact Person | Contact No. |
---|---|---|---|---|---|---|---|
1 | ANUPAM SWEET HOUSE RPS SAVANNAH | SHOP NO G 12 CENTRAL MALL RPS SAVANNAH SECTOR 88 FARIDABAD 121002 | 10% | NA | 7838320111 | ||
2 | ANUPAM SWEET HOUSE | B 686 FREEN FIELDS FARIDABAD 121010 | 10% | NA | 9716867686 | ||
3 | ASHIRWAD RESORTS PVT LTD. | S.C.O 18,19,20, SEC-16 FARIDABAD 121002 | 20% | 20% | Dheeraj jain | ||
4 | BATLI WALA | AMOLIK CHOWK SECTOR 86 FARIDABAD | 20 % | NA | |||
5 | ANUPAM SWEET HOUSE | BK CHOWK NIT (BESIDE TANISHQ SHOWROOM) FARIDABAD 121001 | 10% | NA | 9999224004 | ||
6 | SANJHA CHULHA | WORLD STREET SECTOR 79 FARIDABAD | 10% | NA | |||
7 | ANUPAM SWEET HOUSE 31 | CH HETRAM COMPLEX PILI KOTHI SECTOR 30-31 DIVIDING ROAD FARIDABAD 121003 | 10% | NA | 9810796081 | ||
8 | CHAPTER TWELVE | GF-19TO31 , PLOT NO 09, OZONE CENTRE, SEC-12 FBD 121007 | 20% | 20% | 8101121212 | ||
9 | ANUPAM SWEET HOUSE 37 | SHPO NO 17 SAPNA CHOWK SECTOR 37 FARIDABAD 121003 | 10% | NA | 9770000724 | ||
10 | TERRACE HOUSE RESTAURANT | MAHARAJA AGGRASEN PLAZA, 2ND FLOOR, NEAR AMBEDKAR CHOWK, BALLABHGARH | 20% | 10% | 9050020441 | ||
11 | RAKHEJA BAKERS | C27 40 FT ROAD BADARPUR BORDER NEW DELHI 110044 | 15% | NA | BHARAT | ||
12 | AADI KOLKATA KATHI ROLL | MAIN 40 FT ROAD OPP BAISHLA COMPLEX MOLARBAND EXT BADARPUR NEW DEHI 110044 | 10 | NA | RAJKUMAR | ||
13 | NAVEEN RESTAURANTS | 1ST 60 FEET ROAD KG KHOSHLA MOLARBAND BADARPUR DELHI 110044 | 10% AND ABOUVE 1000 BILL GET DISCOUNT 15% | 10 | |||
14 | MSAI MARA | SECOND FLOOR, SCO NO 97, SEC-16 FBD HARYANA 121002 | 20% | 20% | 8101121212 | ||
15 | HASHTAG TANDOOR & CHINES | 1688885/5 DD23 JAWAHAAR COLONY FARIDABAD 121005 | 20% | 20% | 9891001679 | ||
16 | BLU DRAGON | SHOP NO 2312/63 2ND 60 FT ROAD MOLARBAND EXTN. BADARPUR BORDER NEW DELHI 110044 | 20% | 25% | |||
17 | TERRACE HOUSE RESTAURANT | VPO BAGPUR FARIDABAD | 20 | 10 | |||
18 | SANJHA CHULHA | SECTOR 46 FARIDABAD | 10% | ||||
19 | SANJHA CHULHA | SECTOR 19 FARIDABAD | 10% | NA | |||
20 | LE CHEF | SCF-146, HUDA MARKET, 37, FBD 121003 | 15% | 10% | 8808354192 | ||
21 | DELHI DARBAR | 5E/27 NIT FARIDABAD MUNGFALLI CHOWK HARYANA 121001 | 20% | NIL | 9355665138 | ||
22 | Kings and Queens | CP 9 NIT Railway road Faridabad | 20% | 15% | 9319133546 | ||
23 | THE PIZZA THEATER CAFE | HOUSE 5B/7BP, NIT-5 , FARIDABAD 121001 | 20% | 20% | 9136300200 | ||
24 | KHATIR THE FAMILY DHABA | OPPOSITE MAHINDRA SHOWROOM, OMAXE WORLD STREET, SEC-82, GREATER FBD, 121002 | 10% | 10% | 7206752020 | ||
25 | CHASKA RESTAURANT | SCO-3, OMAXE WORLD STREET (GF) HARYANA 121004 | 15% | NOT APPLICABLE | 9944457711 | ||
26 | PIZZA VILLA | RAILWAY ROAD.OPP POLICE STATION BLOCK A, NIT 121001 | 5% | % | 9999132138 | ||
27 | VEERJI MALAI CHAAP | SHOP NO. 2377,SEC-7/8 DIVIDING ROAD , BLOCK A 121006 | 15% | NOT APPLICABLE | 9540001813 | ||
28 | Eat and Treat | Shop no 144 sector 17 huda market Faridabad | 15% | 10% | 9818062700 | ||
29 | THE FOOD MAP | NEAR PUNJABI DHARAMSHALA, PALWAL 121102 | 10% | 10% | 8708945198 | ||
30 | CHASKA RESTAURANT | 5G-40, NIT 5 FBD, HARYANA 121001 | 15% | NOT APPLICABLE | 9899793495 | ||
31 | HARI KRISHAN DHABA | NEAR 56/2, HUDA SEC-2, PALWAL, HARYANA 121102 | 15% | NOT APPLICABLE | 9050117777 | ||
32 | KAHANI | MVN NAKA PALI ROAD , SURAJKUND ROAD 121010 | 15% | NOT APPLICABLE | 9802037777 | ||
33 | CHINESE BLU DRAGAON BAR | SHOP NO 2312/63 2ND 60 FT ROAD MOLARBAND EXTN. BADARPUR BORDER NEW DELHI 110044 | 25% (minimum bill amount 501) | 25% |
Sr. No. | Organisation Name | Address | Contact Person | Contact Number | Contact No. |
---|---|---|---|---|---|
1 | NAPINO AUTO ELECTRONICS LTD | PLOT NO 131 SEC 8 MANESAR IMT GURUGRAM | ARUNESH JEE | 8750671010 | |
2 | ASHOKA MACHINE TOOLS | PLOT NO -D62TOD67 | SONU HR | 9560480728 | |
3 | HAND LAIR ENGINEERS PVT LTD | JEEVAN NAGAR 33 ROAD GALI NO-3 BEHIND SIKHA GAS AGENCY WAZIRPUR ROAD FariDABAD | AD AUGUSTINE | 9811164523 | |
4 | SUPER SCREW PVT LTD | PLOT NO 96-30 SEC 24 FARIDABAD | GULATI HR | 9582215016 | |
5 | VALCUM FORGE PVT LTD | PLOT NO 132 SEC 8 MANESAR GURUGRAM | SANDEEP SONI | 9910375582 | |
6 | HP FASTNUS PVT LTD | SANDEEP | 9899673798 | ||
7 | AUTO INTERNATIONAL PVT LTD | NIMRANA BHIWADI | SANJAY SUMAN | TRA | |
8 | WARM GEAR INDUSTRIAL | BHIWADI | SWETA JEE | 8094003729 | |
9 | SAI BABA TUBES LTD | PLOT NO 46 SEC27A FARIDABAD | 9999994545 | ||
10 | NANI EXPORTS PVT LTD | PLOT NO 43 SEC 27A FARIDABAD | VIJAY SINGH | 9818000197 | |
11 | SANDAN VIKASH INDIA PVT LTD | PLOT NO-65 SEC 27A FARIDABAD | VIKASH TYAGI | 0129-4196000 | |
12 | YAMAHA COMPONY | NOIDA | ANKUSH KUMAR | 8447273884 | |
13 | HINDUSTAN FASTNERS | NASHIK | AMIT JEE | 8149119387 | |
14 | VIRAJ PROFILE LTD | ANURAG PANDEY | |||
15 | ELECTRONICS ENGINEER | MAHARASHTRA | KARTIK SHARMA | 8080685931 | |
16 | MEGAFORGE PVT LTD | PLOT NO 9B SEC 27A FARIDABAD | VIJAY KUMAR | 0129-4084566 | |
17 | CARRIER ENGINEERING PVT LTD | PLOT NO 21 SEC27A FARIDABAD | S.SAKHAWAT | 0129-4101673 | |
18 | ABBOTT TOOL FAST PVT LTD | PLOT NO 16 SEC 27A FARIDABAD | 0129-4042237 | ||
19 | BORDER INDUSTRIES | PLOT NO 31 SEC 27 A | 0129-4041356 | ||
20 | HENNA INDUSTIRS PVT LTD | PLOT NO 45 SEC 27A FARIDABAD | 0129-4250100 | ||
21 | TAJ FARGING | PLOT NO 42 SEC 27 A FARIDABAD | D.V.S YADAV | 0129-4174301 | |
22 | OTSUCA VINUS AUTOMOTIVE INDIA PL | PLOT NO 58-59-60 SEC 27A FARIDABAD | 0129-4047507 | ||
23 | NEW ALAMARI LTD | PLOT NO 14/7 MIBLA MOHAIRPUR | 0129-6451260 | ||
24 | ADITY ENGINEERING P LTD | PLOT NO1566 SEC 10 A GURUGRAM | ADITY | 020-66069595 | |
25 | D,Y AUTO MANASER | PLOT NO 131 IMT MANESER | |||
26 | BANSALI CABLE | BHIWADI | MUKESH KUMAR | 8826294724 | |
27 | COSMOSFIBER GLASSLTD | PLOT NO 17 SEC 33 | T.R ARURA | 9818649117 | |
28 | MEQOSTIC SHEAT INDIA P LTD | PLOT NO 16 | JC JOSH | 0129-225419193 | |
29 | GLEN APPLINACES P LTD | PLOT NO I-34 FARIDABAD | 0129-225419793 | ||
30 | BIO -MADA PVT LTD | PLOT NO 30 | 8376900616 | ||
31 | BESOTO PVT LTD | PLOT NO 32 OLD FARIDABAD | 0129-400447 | ||
32 | ADRAMED FARGING PVT LTD | PLOT NO 3 | DIVYA JEE | 9643305478 | |
33 | MANGLAM VENTURE LTD | PLOT NO 32 SEC 6 | BHANDARI | 4251100 | |
34 | K.R RUBBERRITE LTD | PKOT NO 36 SEC 6 | VIRENDRA | 0129-4063571 | |
35 | BONY POLYMERS P LTD | PLOT NO 37 SEC 6 FARIDABAD | MANJEET SINGH | 9467460456 | |
36 | FBT P LTD | PLOT NO-77SEC 6 | JAMAL | 0129-4068818 | |
37 | TALVORS ENGINERING LTD | SEC 6 PLOT NO 74TO76 | GRISH SHARMA | 9711149250 | |
38 | CMT LIMITED | PLOT NO 71 SEC 6 | RAMPARKASH | 9911601780 | |
39 | SAN AUTO | SEC 6 PLOT NO 70 | AJAY | 9810625165 | |
40 | MANISH VINAYLE P LTD | PLOT NO 184 183 SEC 58 | MANISH | 0129-2306660 | |
41 | SAN AUTOMOTIVE ENGIRING PVTLTD | PLOT NO 66 SEC 6 | RANCHAN MAM | ||
42 | SUPWER AUTO STED FAUGING | PLOT NO 15 SEC 4 | DHARMPAL JEE | 9990659599 | |
43 | USHA INTORNATION LTD | PLOT NO 14 SEC 4 | DHARSHAN SINGH | 0129-2210582 | |
44 | DEV WINE SALES | PLOT NO 12 SEC 4 | ANUJ KUMAR | 9235300035 | |
45 | SUPER ALLEY CASHING PVT LTD | PLOT NO 62 SEC 6 FARIDABAD | SUKHMIR SINGH | 0129-2242943 | |
46 | SHIVALIK FRUITS PVT LTD | PLOT NO 48 SEC 6 | R.P.S. GIR | 0129-4283500 | |
47 | SHARMA ENGINEERING PVT LTD | PLOT NO 136 SEC 6 | RAMBIR | 9810603413 | |
48 | HAR.K.FOEGING PVT LTD | PLOT NO 49 SEC 6 | K.D SINGH | ||
49 | ARON TUBE TECH PVT LTD | PLOT NO 42 SEC 6 | 0129-2301631 | ||
50 | SUPER AUTO ELECTRIC PVT LTD | PLOT NO 130 SEC 6 | SATPAL SINGH | 0129-2242426 | |
51 | CITY MALL | NCR | MENNU | ||
52 | FLIPKART | NCR | SUMIT | ||
53 | ZEPTO | NCR | LOKESH | ||
54 | ZOMATO | NCR | AMIT | ||
55 | BIGBASKET | NCR | AJAY | ||
56 | BLIMKIT | NCR | KULDEEP | ||
57 | SWIGGY | NCR | MEHAK | ||
58 | D-MART | NCR | DHEERAJ | ||
59 | MESSO | NCR | DEVENDER | ||
60 | IMPERIAL AUTO INDUSTRIES | NCR | SHAKUNTLA | ||
61 | UT PUMPS SYSTEMS PVT LTD | NCR | SURAJ | ||
62 | SATYA SMALL MICRO FINANCE PVT LTD | NCR | PRIYA | ||
63 | RELIANCE MET BIO ENERGY LIMITED | NCR | HIMANSHI | ||
64 | QUESS CROP | NCR | TANIYA | ||
65 | NEW ALLENBWRRY WORKS | NCR | MAMTA | ||
66 | HAVELLS INDIA LTD | NCR | SUDESH | ||
67 | JMS | NCR | VEERU | ||
68 | TEAM LEASE PVT | NCR | SHIVANI | ||
69 | TEAM HR | NCR | TANISHA | ||
70 | ONE HR | NCR | DEV | ||
71 | GREEN HOUSE RESTAURANT | NCR | DEVRAJ | ||
72 | MAPLE STAFFING PVT LTD | NCR | PRINCE | ||
73 | AONE STAFFING PVT LTD | NCR | RADHEY | ||
74 | ADHAAN SOLUTION PVT LTD | NCR | VIVEK | ||
75 | SAKSHAM SECUIRTY PVT LTD | NCR | BHAGAT | ||
76 | BALA JI GROUP | NCR | RENU | ||
77 | SENTINAL SECURITY | NCR | NEHA | ||
78 | LOTUS FACILITIES | NCR | RAJNI | ||
79 | DISPOSAFE HEALTH AND LIFE CARE LTD | NCR | JYOTI | ||
80 | GUPTA ENTERPRISES | NCR | RAJNI | ||
81 | DB ENGINEERING | NCR | POOJA | ||
82 | VANYA HEALTH CARE | NCR | NEHA | ||
83 | MAX HOSPITAL | NCR | VIJAY | ||
84 | ESCORT FORTIS HOSPITAL | NCR | ROHIT | ||
85 | SARVODAYA HOSPITAL | NCR | NEELAM | ||
86 | CLOUDNINE HOSPITAL | NCR | ANURADH | ||
87 | MOTHER HOOD HOSPITAL | NCR | ARADHYA | ||
88 | VNSS SECURITY SERVICE | NCR | RITIKA | ||
89 | KB HR PVT LTD | NCR | HAMESNT | ||
90 | ASTUTE OUTSOURCING SERVICES P LTD | NCR | SONU | ||
91 | ROSHAN SECURITY SERVICES | NCR | ROBIN | ||
92 | TENON FACILITY MANAGEMENT INDIA LTD | NCR | KUSUM | ||
93 | VYOM FACILITY GROUP | NCR | PARVEEN | ||
94 | APOLO LOGISTIC GHAZIABAD | NCR | NIKITA | ||
95 | YASHIKA FACILITY MANPOWER SOLUTION | NCR | RASHI | ||
96 | ABECCO INDIA | NCR | NEERAJ | ||
97 | CALIBHAR BUSINESS SUPPORT SERVICE P LTD | NCR | MANJEET | ||
98 | MANIPAL TECHNOLOGY LTD | NCR | GOLA | ||
99 | POSTERITY CONSULTING PVT LTD | NCR | BHEEM | ||
100 | AIRTEL | NCR | SANDHYA | ||
101 | DIXON TECNOLOGIES INDIA LTD | NCR | UMESH | ||
102 | JIO | NCR | LALIT | ||
103 | VI | NCR | LOKESH | ||
104 | POLICY BAZAR | FARIDABAD | MUKESH | ||
105 | BAJAJ AUTO MOBILE | NCR | MNOJ | ||
106 | INSURANCE DEKHO | DELHI | SUMIT | ||
107 | HDFC | NCR | DEEPAK | ||
108 | AXIX BANK | NCR | NITIN | ||
109 | BHANDHAN BANK | NCR | SHIVANI |
Sr. No. | Name | Address | Admission Fee | Monthly Fee | Miscellaneous Charges | Contact Person | Contact No. |
---|---|---|---|---|---|---|---|
1 | UDAN INSTITUTE | KHEDI ROAD NEAR FUTURE HOSPITAL FARIDABAD | ANNUAL FEE 25% | 15% | |||
2 | CAMFORD ENGLISH INSTITUTE | I-20 MAIN ROAD RATIYA MARG SANGAM VIHAR 110080 | NA | 20% | NA | ROHIT KUMAR 9798738285 | AAKASH 7210592023 |
3 | COMFORD ENGLISH INSTITUTION | H-16 H.NO-11 NEAR KUMAR SWEET RATIYA MARG NEW DELHI 110080 | NA | 20 | NA | AKASH 7210592023 | ROHIT 9873828579 |
4 | MAA SITA LIBRARY | E-BLOCK,STRRET NO.6, MAIN ROAD, RATIYA MARG, (NEAR KUMAR SWEET & JUST OPPOSITE RAJASTHAN HARDWAR) SANGAM VIHAR, NEW DELHI 110080 | 100% | 20% | RECEPTION | 9899952521 | |
5 | BRILIANT COACHING INSTITUTE | E- BLOCK,STREET NO. 6, MAIN ROAD RATIYA MARG,(NEAR KUMAR SWEET & OPPOSITE RAJASTHAN HARDWARE) SANGAM VIHAR, NEW DELHI 110080 | 100% | 20% | RECEPTION | 9899952521 | |
6 | MPS COMPUTER INSTITUTE | SATUDAY MARKET, NEAR AGGRAWAL SWEET,SANGAM VIHAR , NEW DELHI 110080 | 30% | RECEPTION | 8800020771 | ||
7 | MPS COMPUTER INSTITUITION | SATURDAY MARKET NEAR AGGRAWAL SWEET SANGAM VIHAR NEW DELHI 110080 | NA | 30% | NA | VIVEK 8800020771 |
Sr. No. | School Name | Address | Admission Fee Discount Upto | Tuition Fee Discount Upto | Approved Sign | Position | Contact Name | Contact | Contact No. |
---|---|---|---|---|---|---|---|---|---|
1 | COSMOS PUBLIC SCHOOL | TAJPUR ROAD BADARPUR NEW DELHI 110044 | 30% | NA | BABITA | PRINCIPAL | RECEPTION | 9267968070 | |
2 | C.P.S. LITTLE CHAMPS SCHOOL | GALI NO 7 SHAKTI VIHAAR TANKI BADARPUR NEW DELHI 110044 | 30% | NA | REHANA KHAN | PRINCIPAL | SAKSHI SHARMA | 9267997932 | |
3 | MURARI LAL SR SEC SCHOOL | PALLA NO 3 POWER HOUSE FARIDABAD 121003 | 100% | 10% | SUDHIR CHAUHAAN | RESHMA CHAUDHARY | RESHMA CHAUDHARY | 9899810813 | |
4 | COSMOS SCHOOL | HARSH VIHAR MEETHAPUR EXT. BADARPUR NEW DEHI 110044 | 30% | NA | ANJU | HEAD | SUSHMA RAjput | 7290822169 | |
5 | GRAND COLUMBAS INTERNATIONAL SCHOOL | SEC-16A,FBD,PIN-121002 | 30% | 5% | DR. DEEPIKA SHARMA | PRINCIPAL | KANCHAN MITTAL (ADMISSION HEAD) | 9717146767 | |
6 | HOLI CHILD CONVENT SCHOOL | G BLOCK BAISLA COMPLEX 40 FT ROAD MOLARBAND EXTN BADARPUR NEW DELHI 110044 | 25% | NA | KIRSHNA SHARMA | PRINCIPAL | 9650748317 | ||
7 | SARASWATI GLOBAL SCHOOL | SEC-105, GREATER, FARIDABAD,121002 | 50% | 10% | RICHA CHAWLA | ADMISSION HEAD | RICHA (ADMISSION HEAD) | 9811423050 | |
8 | JEET VIDYA NIKETAN SR SEC SCHOOL | BHARAT COLONY KHERI ROAD FARIDABAD | 30% | NA | PRITI | 7217684946 | |||
9 | SRI CHETANYA TECHNO SCHOOL | SEC-89,OPP AMRITA HOSPITAL GATE NO-2-121002 | 100% | NIL | SUNAINA TOMER | PRINCIPAL | ASHISH-RECEPTION | 8700456607 | |
10 | ASHA JYOTI VIDYAPETH | SAHU PURA,DPP SEC-65 MAIN BYPASS ROAD BALLABHGARH ,HARYANA-121004 | 50% | NIL | MR. S.K. SAXENA | PRINCIPAL | SHIKHA MITTAL | 9990014026 | |
11 | V K SCHOLARS ACADAEMY | NEAR MASTER'S HOSPITAL HARKESH NAGAR | 50% | NA | AMIT KAUSWHIK | MD | V K | 9354871892 | |
12 | LOKDEEP PUBLIC SCHOOL | RAJEEV GANDHIMARG MOHANA ROAD ,BLB,BALLABHGARH ,NARYANA. | 50% | 15% | SIMMI MANTAS | RECEPTION | 8168338790/7557415189 | ||
13 | SARASWATI SHISHU SADAN | CHAWLA COLONY SADAN | 50% | 10% | ARUNA SHARMA | PRINCIPAL | ARUNA SHARMA | 9654522015 | |
14 | VRINDA INTERNATIONAL SCHOOL | OPP HOUSING BOARD COLONY,SEC-48,FARIDABAD. | 100% | NIL | VIJAY LAXMI | DIRECTOR | RECEPTION | 9355746777 | |
15 | EVERGREEN CONVENT SCHOOL | OLD FARIDABAD ( H.R) | 50% ( NOTE 100% DISCOUT ON ADDMISSION CHARGES DATED 15 MARCH 2025) | NA | RAKESH BANSAL | DIRECTOR | MRS RITU GUPTA | 9654525793 | |
16 | SHIKSHA BHARTI PUBLIC SCHOOL | PAKHAL PALI-SOHNA FARIDABAD HARYANA ,121004 | 50% | 10% | VINIT KUMAR | DIRECTOR | HEMLATA-RECEPTION | 9311773653 | |
17 | A.D. SR SEC SCHOOL | B-210, DABUA COLONY, NIT, FBD, HARYANA, 121001 | 40% | NIL | DR. SUBHASH SURYAN | PRINCIPAL | ARYAN | 9999192057 | |
18 | NAVODYA VIDYA NIKETAN SR SEC SCHOOL | GAJIPUR ROAD, DABUA COLONY, NIT FBD, HARYANA 121001 | 20% | NIL | R.K. SHARMA | PRINCIPAL | SADHNA-RECEPTION | 7982877817 | |
19 | BLUE BIRD SR SEC SCHOOL | SGM NAGAR, FARIDABAD | 50% | NIL | NALINI MOHAN | PRINCIPAL | DHRUV DATTA | 9999078441 | |
20 | RADIANT PUBLIC SCHOOL | TIGAON, FBD, 121101, HARYANA | 40% | NIL | ARCHNA KATVAN | PRINCIPAL | 8700645150 | ||
21 | D.K. INTERNATIONAL | MANDHAWALI ROAD,VILLAGE-TIGAON,FBD,121101 HARYANA. | 50% | NIL | DEEPAK PARASHAR | GENERAL SECRETARY | NEETU PARASAR | 9891977288 | |
22 | SHANTI NIKETAN | SEC-49 FBD,121001 | 100% | NIL | TANU NARULA | PRINCIPAL | AMIT MITR | 9910889996 | |
23 | SHANTI NIKETAN | SEC-21D, FBD, 121001 HARYANA | 100% | NIL | Ms. DISHA MAGOD | CO-ORDINATOR | BHARTI RECEPTION | 7289838250 | |
24 | DIVINE PUBLIC SCHOOL | SECTOR 8 ,FBD ,121006 | 50% | 10% | VIKAS GUSAI | PRINCIPAL | RECEPTION | 1292289938 | |
25 | ADITYA INTERNATIONAL | VILLAGE -GO,P.LO. KHERA (BLB),FBD,PIN-121004,HR. | 100% | 20% | 9911040433 | JAGROOP | |||
26 | THE SHREE JI SCHOOL | LAKEWOOD CITY,SURAJKUND ROAD,FBD,121009,HR | 40% | 10% | RECEPTION | 1292983692 | |||
27 | RS VIDYA MANDIR | KHERI ROAD,OLD FBD,HR,PIN -121002 | 30% | N/A | RECEPTION | 9136429781 | |||
28 | R.K.S GLOBAL SCHOOL | ADARSH NAGAR ,24-FEET ROAD,GALI NO-7, MALERNA ROAD, NEAFR NAV GRAH MANDIR | 100% | NIL | RECEPTION | 9818982722 | |||
29 | K.M. GLOBAL SCHOOL | ADARSH NAGAR ,24-FEET ROAD,HARI VIHAR, BLB, MALERNA ROAD, NEAFR PATHHAR WALI GALI | 100% | NIL | RECEPTION | 9650296072 | |||
30 | NARAYANA E- TECHNO SCHOOL | SEC-11,FBD,HARYANA,121005 | 100% | 10% | RECEPTION | 9716063506 | |||
